Available Kernels
| Kernel | Version | Genpatches |
|---|
| ck-sources | 2.6.38-r3 | 2.6-8 base extras |
| ck-sources | 3.4.34 | 3.4-16 base extras |
| ck-sources | 3.4.43 | 3.4-25 base extras |
| ck-sources | 3.5.7-r2 | 3.5-8 base extras |
| ck-sources | 3.6.11-r2 | 3.6-13 base extras |
| ck-sources | 3.7.10-r1 | 3.7-14 base extras |
| ck-sources | 3.8.11 | 3.8-14 base extras |
| ck-sources | 3.8.13 | 3.8-16 base extras |
| ck-sources | 3.9.2 | 3.9-5 base extras |
| gentoo-sources | 3.0.75 | 3.0-46 base extras |
| gentoo-sources | 3.0.76 | 3.0-47 base extras |
| gentoo-sources | 3.0.77 | 3.0-48 base extras |
| gentoo-sources | 3.0.78 | 3.0-49 base extras |
| gentoo-sources | 3.0.79 | 3.0-50 base extras |
| gentoo-sources | 3.2.45 | 3.2-25 base extras |
| gentoo-sources | 3.4.42 | 3.4-24 base extras |
| gentoo-sources | 3.4.43 | 3.4-25 base extras |
| gentoo-sources | 3.4.44 | 3.4-26 base extras |
| gentoo-sources | 3.4.45 | 3.4-27 base extras |
| gentoo-sources | 3.4.46 | 3.4-28 base extras |
| gentoo-sources | 3.7.10 | 3.7-13 base extras |
| gentoo-sources | 3.8.10 | 3.8-13 base extras |
| gentoo-sources | 3.8.11 | 3.8-14 base extras |
| gentoo-sources | 3.8.12 | 3.8-15 base extras |
| gentoo-sources | 3.8.13 | 3.8-16 base extras |
| gentoo-sources | 3.8.9 | 3.8-12 base extras |
| gentoo-sources | 3.9.0 | 3.9-1 base extras |
| gentoo-sources | 3.9.1 | 3.9-3 base extras |
| gentoo-sources | 3.9.1-r1 | 3.9-4 base extras |
| gentoo-sources | 3.9.2 | 3.9-5 base extras |
| gentoo-sources | 3.9.3 | 3.9-6 base extras |
| hardened-sources | 2.6.32-r143 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r148 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r156 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r160 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r161 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r162 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r163 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r164 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r165 | 2.6-48 base extras |
| hardened-sources | 2.6.32-r166 | 2.6-48 base extras |
| hardened-sources | 3.2.35 | 3.2-16 base extras |
| hardened-sources | 3.2.37-r2 | 3.2-16 base extras |
| hardened-sources | 3.2.40-r1 | 3.2-16 base extras |
| hardened-sources | 3.2.42-r1 | 3.2-16 base extras |
| hardened-sources | 3.2.43 | 3.2-16 base extras |
| hardened-sources | 3.2.43-r1 | 3.2-16 base extras |
| hardened-sources | 3.2.44 | 3.2-16 base extras |
| hardened-sources | 3.2.44-r1 | 3.2-16 base extras |
| hardened-sources | 3.2.44-r2 | 3.2-16 base extras |
| hardened-sources | 3.2.45 | 3.2-16 base extras |
| hardened-sources | 3.7.5-r1 | 3.7-7 base |
| hardened-sources | 3.8.10 | 3.8-11 base |
| hardened-sources | 3.8.11 | 3.8-13 base |
| hardened-sources | 3.8.12 | 3.8-13 base |
| hardened-sources | 3.8.3 | 3.8-3 base |
| hardened-sources | 3.8.6 | 3.8-7 base |
| hardened-sources | 3.8.7 | 3.8-9 base |
| hardened-sources | 3.8.8 | 3.8-9 base |
| hardened-sources | 3.9.2 | 3.9-5 base |
| tuxonice-sources | 3.0.35 | 3.0-26 base extras |
| tuxonice-sources | 3.0.77 | 3.0-48 base extras |
| tuxonice-sources | 3.0.78 | 3.0-49 base extras |
| tuxonice-sources | 3.4.44 | 3.4-26 base extras |
| tuxonice-sources | 3.4.45 | 3.4-27 base extras |
| tuxonice-sources | 3.6.11 | 3.6-11 base extras |
| tuxonice-sources | 3.6.11-r1 | 3.6-13 base extras |
| tuxonice-sources | 3.8.12 | 3.8-15 base extras |
| tuxonice-sources | 3.8.13 | 3.8-16 base extras |
| tuxonice-sources | 3.9.1-r1 | 3.9-4 base extras |
| tuxonice-sources | 3.9.2 | 3.9-5 base extras |
| vserver-sources | 2.3.0.36.32 | 2.3-9 base extras |
Automatically generated: Fri May 24 19:04:02 EDT 2013
by mike